| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $549,000 | For Sale | W12482805 | 
| 10/26/2025 | 4 | $549,000 | Listed | |
|  | 54 | $565,000 | Terminated | W12375219 | 
| 9/2/2025 | 54 | $565,000 | Listed | |
|  | 120 | $565,000 | Expired | W12123090 | 
| 5/4/2025 | 120 | $565,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        